International Data
International Visitors
March 2010 ~ March 2011 1,558 visitors
April 2011 ~ March 2012 1,225 visitors
April 2012 ~ March 2013 1,835 visitors
April 2013 ~ March 2014 2,342 visitors
April 2014 ~ March 2015 3,214 visitors
April 2015 ~ March 2016 4,165 visitors
April 2016 ~ March 2017 4,539 visitors
April 2017 ~ March 2018 6,225 visitors
April 2018 ~ March 2019 6,212 visitors
April 2019 ~ March 2020 6,720 visitors
April 2020 ~ March 2021 503 visitors
April 2021 ~ March 2022 807 visitors
April 2022 ~ March 2023 2,988 visitors
April 2023 ~ March 2024 8,721 visitors
April 2024 ~ March 2025 5,946 visitors
April 2025 ~ March 2026 11,590 visitors
Top 10 Countries by Number of Visitors (April 2025 ~ March 2026)
| Rank | Country/Region | Visitors |
|---|---|---|
| 1 | United States of America | 2,916 |
| 2 | Australia | 918 |
| 3 | France | 754 |
| 4 | Germany | 658 |
| 5 | China | 595 |
| 6 | United Kingdom | 519 |
| 7 | Canada | 453 |
| 8 | Spain | 391 |
| 9 | Italy | 361 |
| 10 | Taiwan | 313 |
Started: July 25, 2013
Followers: 62,433 (April 10, 2026)
https://www.facebook.com/OmiyaBonsaiArtMuseum
Top 10 (April 10, 2026)
| Rank | Country/Region | Percentage (%) |
|---|---|---|
| 1 | Japan | 12.5 |
| 2 | Taiwan | 8.7 |
| 3 | United States of America | 7.5 |
| 4 | Thailand | 7.2 |
| 5 | Vietnam | 5.5 |
| 6 | Indonesia | 4 |
| 7 | Brazil | 4 |
| 8 | Malaysia | 4 |
| 9 | Mexico | 3.7 |
| 10 | Italy | 3.6 |
Started: December 14, 2017
Followers: 42,787 (April 10, 2026)
https://www.instagram.com/omiyabonsaiartmuseum/
Top 10 (April 10, 2026)
| Rank | Country/Region | Percentage (%) |
|---|---|---|
| 1 | Japan | 22.7 |
| 2 | United States of America | 9.6 |
| 3 | Indonesia | 8.6 |
| 4 | Brazil | 5.7 |
| 5 | Italy | 3.9 |
| 6 | Spain | 3.8 |
| 7 | Mexico | 2.2 |
| 8 | Australia | 2.2 |
| 9 | Taiwan | 2 |
| 10 | Germany | 2 |



