International Data
International Visitors
March 2010 ~ March 2011 1,558 visitors
April 2011 ~ March 2012 1,225 visitors
April 2012 ~ March 2013 1,835 visitors
April 2013 ~ March 2014 2,342 visitors
April 2014 ~ March 2015 3,214 visitors
April 2015 ~ March 2016 4,165 visitors
April 2016 ~ March 2017 4,539 visitors
April 2017 ~ March 2018 6,225 visitors
April 2018 ~ March 2019 6,212 visitors
April 2019 ~ March 2020 6,720 visitors
Top 10 Countries by Number of Visitors(April 2019 ~ March 2020)
Rank | Country | visitors |
---|---|---|
1 | United State of America | 1,180 |
2 | Australia | 717 |
3 | Taiwan | 706 |
4 | China | 620 |
5 | France | 340 |
5 | United Kingdom | 340 |
7 | Italy | 255 |
8 | German | 251 |
9 | Canada | 183 |
10 | Thailand | 171 |
Started: July 25th 2013
Page Likes: 59,315(as of July 1st 2022)
https://www.facebook.com/OmiyaBonsaiArtMuseum
Top10(as of July 1st 2022)
Rank | Country | Count |
---|---|---|
1 | Japan | 6,092 |
2 | Taiwan | 5,179 |
3 | United State of America | 4,669 |
4 | Thailand | 4,397 |
5 | Vietnam | 3,235 |
6 | Brazil | 2,531 |
7 | Malaysia | 2,435 |
8 | Indonesia | 2,427 |
9 | Mexico | 2,324 |
10 | Philippines | 2,293 |
Started: December 14th 2017
Followers: 32,552(as of July 1st 2022)
https://www.instagram.com/omiyabonsaiartmuseum/